get https://api.zenoti.com/v1/centers//members?status=&created_date=&last_updated_date=&page=&size=
This API helps you to retrieve the list of memebers in the specified center.
You must specify the unique identifier of the center as center_id in the API request.
You can also leverage the pagination feature by passing page and size query parameters if you have a large number of records to be displayed. By default, page is set as 1 and size is set as 10. size cannot be more than 100: which means that the maximum records per page cannot be more than 100.
Response Details
| Name | Type | Description |
|---|---|---|
| id | guid | Unique 32-character identifier of the guest's membership. |
| status | string | Status of the membership. |
| guest | object | Contains details of guest. |
| guest.id | guid | Unique identifier of the guest. |
| guest.code | string | Unique code given to the guest. |
| guest.name | string | Name of the guest. |
| membership | object | Membership details of the guest. |
| membership.id | guid | Unique 32-character identifier of the membership. |
| membership.code | string | Unique code given to the membership. |
| membership.name | string | Name of the membership. |
| membership.type | string | Type of the membership. |
| membership.version_id | guid | Unique 32-character identifier of the membership version. |
| start_date | datetime | Start date of the membership. |
| end_date | datetime | End date of the membership. |
| sold_date | datetime | Sold date of the membership. |
| recurrence_status | string | Indicates status of the recurring membership. |
| renewal_details | object | Renewal details of the membership. |
| renewal_details.id | guid | Unique identifier of the membership renewal. |
| renewal_details.auto_renewal | boolean | Indicates whether auto-renewal is enabled. |
| freeze_date | datetime | Freeze date of the membership. |
| cancelled_date | datetime | Cancellation date of the membership. |
| closed_date | datetime | Closed date of the membership. |
| credits_amount | double | Number of credits assigned to the membership. |
| services_amount | double | Number of services assigned to the membership. |
| products_amount | double | Number of products assigned to the membership. |
error Object
| code | message |
|---|---|
| 401 | Authorization has been denied for this request. |
| 502 | Invalid center. |
| 400 | The request is invalid. |
| 602 | Cannot access. |
