post https://api.zenoti.com/v1/reports/audit/employee_activities/flat_file
This API gives the audit report of the activities of employees based on the filter.
Request object
- Page: The page number of the page you want to view the records, defaults to 1 (if not specified)
 - Size: The page size, the number of records to be shown on the page, defaults to 10 (if not specified)
 
| JSON Property | Data Type | Description | 
|---|---|---|
| centers | MultiCenterRequestModel | Represents a request model for multiple centers | 
| employees | MultiGuidFilterRequestModel | Represents a request model for multiple employees | 
| object_type | MultiIntFilterRequestModel | Represents a request model for multiple integer filters related to object type | 
| search_guid | MultiGuidFilterRequestModel | Represents a request model for multiple GUID filters for searching | 
| group_columns | List | A list of strings used for grouping columns in the report | 
| start_date | DateTime | Start date for the report duration | 
| end_date | DateTime | End date for the report duration | 
Response object
| JSON Property | Data Type | Description | 
|---|---|---|
| changed_on | DateTime? | Date on which the change was done | 
| employee_center_name | string | Employee center name | 
| level | string | Name of the Org/center for which changes took place | 
| employee_name | string | Name of the employee | 
| object_id | Guid? | It could be orgid/centerid/serviceid/productid/roleid based on the input parameter | 
| object_type | AuditObjectType? | 1-> Org, 2-> center, 3-> Role permission, 4-> Services, 5-> Products | 
| object_name | string | Name of the object | 
| object_action_name | string | Name of the action | 
| action_type | string | Action type (Insert, Update) | 
| old_value | string | Old value before the change | 
| new_value | string | New value after the change | 
| updated_by_email | string | Email ID of the user who made the update | 
| updated_by_system | string | System user who made the update | 
