get https://api.zenoti.com/v1/inventory/stock_movement
This API retrieves the consumption details of all products for the specified center.
You must specify appropriate details for the center_id, start_date, and end_date parameters. Optionally, you can provide the necessary details for the report_type and product_code parameters.
Response Details
| Name | Type | Description |
|---|---|---|
| list | object | Object that contains the list of products in the center. For more information, refer to the list Object table. |
| Error | object | Object that contains error message and error code details. |
list Object
| Name | Type | Description |
|---|---|---|
| center_code | string | Code of the specified center. |
| center_name | string | Name of the specified center. |
| product_code | string | Code of the product. |
| product_name | string | Name of the product. |
| category | string | Category of the product. |
| sub_category | string | Sub-category of the product. |
| starting_store_quantity | float | Starting store quantity of the product. |
| starting_floor_quantity | float | Starting floor quantity of the product. |
| quantity_inflow_purchases | float | Quantity inflow through purchases. |
| quantity_inflow_transfers | float | Quantity inflow through transfers. |
| quantity_inflow_conversions | float | Quantity inflow through conversions. |
| quantity_inflow_return_purchases | float | Quantity inflow through return purchases. |
| quantity_inflow_invoice_sales_refunds | float | Quantity inflow through invoice sales refunds. |
| quantity_checkouts | float | Quantity through checkouts. |
| quantity_outflow_purchases | float | Quantity outflow through purchases. |
| quantity_outflow_transfers | float | Quantity outflow through transfers. |
| quantity_outflow_invoice_sales | float | Quantity outflow through invoice sales. |
| quantity_outflow_bill_of_materials | float | Quantity outflow through bill of materials. |
| quantity_outflow_conversions | float | Quantity outflow through conversions. |
| quantity_outflow_transfers_intransit | float | Quantity outflow through transfers intransit. |
| quantity_outflow_return_purchases | float | Quantity outflow through return purchases. |
| quantity_unaccounted_store | float | Quantity unaccounted in store. |
| quantity_unaccounted_floor | float | Quantity unaccounted in floor. |
| quantity_manual_checkouts | float | Quantity through manual checkouts. |
| ending_store | float | Ending store quantity. |
| ending_floor | float | Ending floor quantity. |
